Logo Disdik
TABEL / TABLE : 5 SD 21/21
JUMLAH SISWA MENURUT JENIS KELAMIN DAN STATUS SEKOLAH TIAP SEKOLAH
NUMBER OF NEW PUPILS BY SEX, STATUS OF SCHOOLS, AND SCHOOL
SEKOLAH DASAR (SD) / PRIMARY SCHOOL (PS)
TAHUN / YEAR : 2021/2022
No. P r o v i n s i / Province Laki-laki (L) / Male (M) Perempuan (P) / Female (F) L+P / M+F
Negeri Swasta Subjml Negeri Swasta Subjml Negeri Swasta Jumlah
Public Private Sub Tot. Public Private Sub Tot. Public Private Total
 
1 SD IT CITRA UMMAT 0 150 150   0 148 148   0 298 298
2 SD NEGERI 1 GAMTUFKANGE 31 0 31   47 0 47   78 0 78
3 SD NEGERI 1 INDONESIANA 144 0 144   155 0 155   299 0 299
4 SD NEGERI 1 SOASIO 47 0 47   34 0 34   81 0 81
5 SD NEGERI 2 GAMTUFKANGE 96 0 96   54 0 54   150 0 150
6 SD NEGERI 2 INDONESIANA 134 0 134   137 0 137   271 0 271
7 SD NEGERI 2 SOASIO 0 0 0   0 0 0   0 0 0
8 SD NEGERI FOLARORA 42 0 42   44 0 44   86 0 86
9 SD NEGERI GOTO 67 0 67   77 0 77   144 0 144
10 SD NEGERI GURABUNGA 35 0 35   31 0 31   66 0 66
11 SD NEGERI SOADARA 35 0 35   28 0 28   63 0 63
12 SD NEGERI TAMBULA 37 0 37   29 0 29   66 0 66
13 SD NEGERI TOMAGOBA 97 0 97   93 0 93   190 0 190
14 SD NEGERI TOPO 77 0 77   61 0 61   138 0 138
15 SD NEGERI TOPO TIGA 34 0 34   28 0 28   62 0 62
16 SDN TOPO TIGA 0 0 0   0 0 0   0 0 0
17 SDS MUHAMMADIYAH INDONESIANA 0 101 101   0 96 96   0 197 197
 
Kec. Tidore 0 0 101   101 0 96   96 0 197